William Penn J.V. at #19 DMACC
@ Boone, IA
9/3/2024 at 5:00 PM
@ Boone, IA
9/3/2024 at 5:00 PM
|
William Penn J.V.
1 |
#19 DMACC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Penn J.V. | 22 | 9 | 25 | 12 | 1 |
| #19 DMACC (2-4) | 25 | 25 | 22 | 25 | 3 |
William Penn J.V. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
#19 DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 10 | 10 | 39 | .000 |
| 4 | 12 | 1 | 26 | .423 |
William Penn J.V. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
#19 DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaelynne Clarke * | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Halia Mahi * | 2 | 3 | 0 | 8 | .375 | 12 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Aquarina Thomas | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Sydney Anderson | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Jones | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Sandvold | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lexie Lane | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Riley Starkey | 2 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abbi Brenizer * | 4 | 11 | 2 | 26 | .346 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 16.0 |
| 12 | Lily Huizenga * | 4 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Maggie Johnston | 2 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Danica Wrage * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 17 | Emma Liechti * | 4 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| Totals | 41 | 21 | 122 | .164 | 38 | 10 | 8 | 7 | 82 | 5 | 12 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter