#19 DMACC vs. #4 Heartland
@ Cedar Rapids, IA
9/7/2024 at 11:00 AM
@ Cedar Rapids, IA
9/7/2024 at 11:00 AM
|
#19 DMACC
0 |
#4 Heartland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #19 DMACC (4-5) | 19 | 17 | 20 | 0 |
| #4 Heartland | 25 | 25 | 25 | 3 |
#19 DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 45 | .156 |
| 2 | 9 | 6 | 43 | .070 |
| 3 | 12 | 8 | 46 | .087 |
#4 Heartland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 55 | .236 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 11 | 7 | 40 | .100 |
#19 DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaelynne Clarke * | 3 | 8 | 3 | 26 | .192 | 0 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Halia Mahi * | 3 | 0 | 0 | 6 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aquarina Thomas | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Sydney Anderson | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Jones | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Sandvold * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abbi Brenizer * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 13.0 |
| 12 | Lily Huizenga | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Danica Wrage * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Emma Liechti * | 3 | 4 | 2 | 21 | .095 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 18 | 134 | .104 | 30 | 2 | 4 | 3 | 86 | 1 | 18 | 0 | 0 | 44.0 | ||
#4 Heartland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Brennan * | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Annabelle Fortin | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rhiannon Robertson * | 3 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Addison Qualters | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendra Nachtrieb * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Mairen Mannon * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 5.5 |
| 17 | Graci Junis * | 3 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Halle Moomaw * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 19 | Libby Detweiler | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 41 | 17 | 130 | .185 | 40 | 4 | 1 | 2 | 68 | 1 | 8 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter