DMACC vs. Lincoln Land
@ Overland Park, KS
9/13/2024 at 3:00 PM
@ Overland Park, KS
9/13/2024 at 3:00 PM
|
DMACC
3 |
Lincoln Land
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC (6-7) | 25 | 25 | 25 | 3 |
| Lincoln Land | 14 | 16 | 21 | 0 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 11 | 6 | 37 | .135 |
| 3 | 14 | 5 | 37 | .243 |
Lincoln Land |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaelynne Clarke * | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Halia Mahi * | 3 | 2 | 0 | 4 | .500 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sydney Anderson | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emma Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Sandvold * | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abbi Brenizer * | 3 | 8 | 1 | 15 | .467 | 1 | 2 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 |
| 12 | Lily Huizenga | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Maggie Johnston | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Danica Wrage * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 8.5 |
| 17 | Emma Liechti * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| Totals | 35 | 15 | 103 | .194 | 31 | 8 | 4 | 3 | 68 | 2 | 20 | 0 | 0 | 55.0 | ||
Lincoln Land |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Abens * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sienna Hadley | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 3 | Peyton Bergschneider * | 3 | 8 | 8 | 30 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Kailyn Jefferson | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Sophia Pence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hailee Daigh * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ella Kinkelaar * | 3 | 2 | 3 | 16 | -.062 | 13 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 2 | 4.5 |
| 12 | Autumn Stone * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Adi White * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| Totals | 23 | 21 | 95 | .021 | 22 | 3 | 4 | 6 | 46 | 0 | 6 | 7 | 3 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter