DMACC at #3 Parkland
@ Champaign, IL
9/20/2024 at 12:00 PM
@ Champaign, IL
9/20/2024 at 12:00 PM
|
DMACC
0 |
#3 Parkland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC (6-9) | 16 | 14 | 16 | 0 |
| #3 Parkland | 25 | 25 | 25 | 3 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 33 | .091 |
| 2 | 12 | 4 | 40 | .200 |
| 3 | 7 | 3 | 27 | .148 |
#3 Parkland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 19 | 1 | 49 | .367 |
| 3 | 8 | 6 | 25 | .080 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaelynne Clarke * | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Halia Mahi * | 3 | 0 | 1 | 3 | -.333 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aquarina Thomas | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sydney Anderson | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Jones | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Sandvold * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abbi Brenizer * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Lily Huizenga | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Danica Wrage * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Emma Liechti * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 26 | 11 | 100 | .150 | 23 | 0 | 3 | 7 | 55 | 0 | 10 | 0 | 0 | 31.0 | ||
#3 Parkland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 3 | 3 | 2 | 13 | .077 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 3 | Maliah Sparks | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Alayna Rudebeck * | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ashlee Freeman | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addie Beekman * | 3 | 13 | 4 | 32 | .281 | 0 | 2 | 2 | 2 | 17 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Riley Ries * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Shay McMillen * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Hailey Warfel * | 3 | 6 | 1 | 11 | .455 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Madison McCreary | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Libby Bodine | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 12 | 106 | .274 | 40 | 10 | 7 | 2 | 66 | 0 | 10 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter