DMACC vs. Wabash Valley
@ Champaign, IL (Cobra Gymnasium)
9/21/2024 at 1:00 PM
@ Champaign, IL (Cobra Gymnasium)
9/21/2024 at 1:00 PM
|
DMACC
3 |
Wabash Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC (9-9) | 25 | 25 | 25 | 3 |
| Wabash Valley (7-10) | 15 | 17 | 16 | 0 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wabash Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 9 | 1 | 26 | .308 |
| 3 | 9 | 2 | 31 | .226 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaelynne Clarke * | 3 | 6 | 1 | 19 | .263 | 2 | 2 | 1 | 1 | 24 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Halia Mahi * | 2 | 4 | 0 | 8 | .500 | 20 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Aquarina Thomas * | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Sydney Anderson | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Jones | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Sandvold | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lexie Lane | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Starkey | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abbi Brenizer * | 3 | 12 | 2 | 20 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Maggie Johnston * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Danica Wrage | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emma Liechti * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 40 | 8 | 105 | .305 | 34 | 4 | 4 | 1 | 73 | 1 | 8 | 0 | 0 | 49.0 | ||
Wabash Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Johnson * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Alani Duncan * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 5.5 |
| 5 | Grace Lenard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Spanier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Deal * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Serena Buchanan * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexi Weber * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Taylor Pittman | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ayiana Nieves | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyssa Wilke * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Makaya Porter | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Cristina Felts | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Molly Bell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 7 | 87 | .230 | 23 | 1 | 7 | 4 | 58 | 5 | 2 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Cobra Gymnasium Attendance: 150 Time: 1:30 1st Referee: Charlie Bowden 2nd Referee: Sharon Walker |
* = Starter