DMACC vs. Spoon River
@ Heartland
10/12/2024 at 11:00 AM
@ Heartland
10/12/2024 at 11:00 AM
|
DMACC
3 |
Spoon River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC | 25 | 25 | 25 | 3 |
| Spoon River | 12 | 18 | 15 | 0 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 11 | 1 | 36 | .278 |
| 3 | 12 | 4 | 36 | .222 |
Spoon River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 28 | -.071 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 6 | 6 | 33 | .000 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaelynne Clarke * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Halia Mahi * | 3 | 3 | 0 | 8 | .375 | 27 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 4.0 |
| 4 | Aquarina Thomas | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Sydney Anderson | 1 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Jones | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lauren Sandvold * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lexie Lane | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abbi Brenizer * | 3 | 11 | 3 | 26 | .308 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Lily Huizenga | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Danica Wrage * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 17 | Emma Liechti * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 37 | 11 | 106 | .245 | 33 | 10 | 4 | 2 | 78 | 1 | 6 | 0 | 3 | 51.0 | ||
Spoon River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Liliana Serna * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Julieanna Young * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Landry Smith | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Karson Park * | 3 | 1 | 1 | 7 | .000 | 17 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 2.5 |
| 6 | Olivia Miller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kolette Slough | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 8 | Addison Haskins | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloee Secrist * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lyric Edgerle * | 3 | 6 | 7 | 24 | -.042 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Tiffany Wilson * | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1.0 |
| Totals | 21 | 19 | 96 | .021 | 21 | 2 | 2 | 9 | 45 | 3 | 2 | 7 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter