Hawkeye at DMACC
@ DMACC
10/15/2024 at 7:00 PM
@ DMACC
10/15/2024 at 7:00 PM
|
Hawkeye
0 |
DMACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hawkeye | 15 | 14 | 19 | 0 |
| DMACC | 25 | 25 | 25 | 3 |
Hawkeye |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 32 | -.031 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 9 | 4 | 25 | .200 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 16 | 0 | 25 | .640 |
| 3 | 10 | 2 | 23 | .348 |
Hawkeye |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tasha Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eve Brumbaugh | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Barrus * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emersyn Secora * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alexis Even | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Iva Andonov * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Ruby Patterson | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Mallory Tisue * | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Josie Hogan * | 3 | 1 | 1 | 3 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Emma Boge * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| Totals | 27 | 16 | 83 | .133 | 19 | 3 | 13 | 5 | 26 | 1 | 8 | 1 | 1 | 35.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaelynne Clarke * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Halia Mahi * | 3 | 5 | 0 | 8 | .625 | 26 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Emma Jones | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Sandvold * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lexie Lane | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abbi Brenizer * | 3 | 12 | 0 | 16 | .750 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
| 12 | Lily Huizenga | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Danica Wrage * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Emma Liechti * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 36 | 4 | 72 | .444 | 29 | 5 | 9 | 3 | 48 | 2 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter