DMACC vs. Neosho County
@ Ft. Dodge, IA
10/25/2024 at 10:00 AM
@ Ft. Dodge, IA
10/25/2024 at 10:00 AM
|
DMACC
3 |
Neosho County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC (20-14) | 26 | 25 | 25 | 3 |
| Neosho County | 24 | 23 | 10 | 0 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 39 | .333 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 9 | 3 | 24 | .250 |
Neosho County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 43 | .116 |
| 2 | 9 | 3 | 36 | .167 |
| 3 | 5 | 7 | 28 | -.071 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Halia Mahi * | 3 | 2 | 0 | 6 | .333 | 32 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Aquarina Thomas * | 3 | 5 | 1 | 25 | .160 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Emma Jones | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lauren Sandvold * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lexie Lane | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abbi Brenizer * | 3 | 16 | 2 | 25 | .560 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 20.5 |
| 14 | Maggie Johnston * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Danica Wrage | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Emma Liechti * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 38 | 11 | 98 | .276 | 36 | 12 | 5 | 2 | 67 | 1 | 14 | 0 | 0 | 58.0 | ||
Neosho County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Presli Harts * | 3 | 7 | 6 | 30 | .033 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Alisson Clevenger * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Elle Kreighbaum | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mckenna Hammond | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jera Jameson * | 3 | 3 | 1 | 20 | .100 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jenna Monroe | 3 | 0 | 0 | 6 | .000 | 6 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Owens | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Hallee White * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Tessie Kooistra * | 3 | 4 | 2 | 15 | .133 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Sarah Wehrli * | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 107 | .084 | 21 | 5 | 7 | 12 | 39 | 1 | 14 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter