Northeast (NE) at DMACC
@ Des Moines
9/2/2015 at 6:30 PM
@ Des Moines
9/2/2015 at 6:30 PM
|
Northeast (NE)
0 |
DMACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast (NE) | 12 | 23 | 19 | 0 |
| DMACC | 25 | 25 | 25 | 3 |
Northeast (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 58 | .034 |
| 2 | 13 | 7 | 57 | .105 |
| 3 | 13 | 6 | 60 | .117 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Wecker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tabitha Kander * | 3 | 5 | 1 | 32 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Kelsie Myers | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Layne Mitchell * | 3 | 4 | 3 | 25 | .040 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Courtni Kunz * | 3 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Taryn Luedtke * | 3 | 7 | 3 | 43 | .093 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kelsey Shoemaker * | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Kiara Lopez * | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Meagan Backer | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bridget Schneider | 3 | 1 | 0 | 6 | .167 | 24 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Rachel Brandl | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 175 | .086 | 29 | 2 | 2 | 4 | 74 | 2 | 8 | 0 | 3 | 40.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Tatum Meyer | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Amara Chappelear | 3 | 14 | 1 | 31 | .419 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14.0 |
| 6 | Taylor Case | 3 | 15 | 3 | 23 | .522 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 1 | 16.5 |
| 8 | Shelby Schouten | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Moriah Johnson | 3 | 7 | 0 | 20 | .350 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 10.5 |
| 15 | Jordyn Rittman | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Peyton Benson | 3 | 2 | 0 | 5 | .400 | 42 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 4.0 |
| Totals | 48 | 8 | 117 | .342 | 45 | 5 | 6 | 2 | 54 | 3 | 4 | 6 | 5 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter