DMACC at Southwestern
@ Creston, IA
9/16/2015 at 6:30 PM
@ Creston, IA
9/16/2015 at 6:30 PM
|
DMACC
3 |
Southwestern
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC (9-1, 3-0) | 25 | 25 | 25 | 3 |
| Southwestern | 16 | 20 | 22 | 0 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 32 | .094 |
| 2 | 12 | 9 | 34 | .088 |
| 3 | 12 | 7 | 43 | .116 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Meyer | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 4 | Amara Chappelear | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Taylor Case | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Shelby Schouten | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 6.5 |
| 13 | Moriah Johnson | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Jordyn Rittman | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Peyton Benson | 3 | 2 | 0 | 4 | .500 | 32 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 4.5 |
| Totals | 41 | 11 | 86 | .349 | 39 | 4 | 4 | 5 | 36 | 1 | 16 | 2 | 3 | 54.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 3.0 |
| 2 | Marie Palmer * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Brittany Langendoerfer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brooke Decker * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 5.5 |
| 7 | Hanna Luther * | 3 | 0 | 1 | 6 | -.167 | 33 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 1.0 |
| 13 | Carmen Subbert * | 3 | 15 | 4 | 37 | .297 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Krechele Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Xuntong Zhang * | 3 | 12 | 9 | 31 | .097 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 36 | 25 | 109 | .101 | 34 | 4 | 3 | 3 | 47 | 2 | 6 | 2 | 4 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter