Johnson County at DMACC
@ Boone, IA
10/10/2015 at 12:00 PM
@ Boone, IA
10/10/2015 at 12:00 PM
|
Johnson County
1 |
DMACC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Johnson County | 23 | 21 | 25 | 24 | 1 |
| DMACC (23-6) | 25 | 25 | 15 | 26 | 3 |
Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bree Schmidt * | 4 | 6 | 7 | 25 | -.040 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 7.0 |
| 02 | Becca Henderson | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Abby Goulding | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Bizzy Chilcoat * | 4 | 6 | 7 | 34 | -.029 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 07 | Kai Wesemann | 2 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Stevie Sherard * | 4 | 3 | 1 | 5 | .400 | 38 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 4.5 |
| 09 | Paige Cocoran | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Michelle Tennant | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Maren Mair * | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Anna Bell * | 4 | 9 | 5 | 26 | .154 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Jordan Morrison * | 4 | 13 | 2 | 33 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13.0 |
| 15 | Tori Kerr | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 27 | 173 | .145 | 39 | 5 | 5 | 3 | 90 | 0 | 8 | 0 | 5 | 61.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tatum Meyer | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 11.5 |
| 4 | Amara Chappelear | 4 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Taylor Case | 4 | 11 | 4 | 32 | .219 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Shelby Schouten | 4 | 9 | 1 | 29 | .276 | 0 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 2 | 12.0 |
| 13 | Moriah Johnson | 4 | 7 | 4 | 23 | .130 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Jordyn Rittman | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Peyton Benson | 4 | 1 | 0 | 3 | .333 | 43 | 0 | 2 | 0 | 15 | 0 | 2 | 1 | 2 | 2.0 |
| Totals | 48 | 16 | 139 | .230 | 47 | 4 | 7 | 2 | 63 | 1 | 17 | 1 | 4 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter