DMACC at MCC-Longview
@ Lees Summit, MO
10/20/2015 at 6:30 PM
@ Lees Summit, MO
10/20/2015 at 6:30 PM
|
DMACC
3 |
MCC-Longview
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| DMACC | 23 | 25 | 25 | 25 | 3 |
| MCC-Longview | 25 | 17 | 20 | 18 | 1 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MCC-Longview |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Meyer | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 4 | Amara Chappelear | 4 | 9 | 7 | 36 | .056 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 10.0 |
| 6 | Taylor Case | 4 | 16 | 6 | 42 | .238 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17.5 |
| 8 | Shelby Schouten | 4 | 8 | 2 | 31 | .194 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Moriah Johnson | 4 | 15 | 3 | 31 | .387 | 0 | 2 | 2 | 0 | 5 | 1 | 3 | 2 | 1 | 19.5 |
| 15 | Jordyn Rittman | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Peyton Benson | 4 | 1 | 0 | 1 | 1.000 | 47 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 5 | 3.5 |
| Totals | 59 | 20 | 166 | .235 | 52 | 4 | 5 | 8 | 60 | 1 | 14 | 2 | 8 | 71.0 | ||
MCC-Longview |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Rexford * | 4 | 10 | 8 | 46 | .043 | 2 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Desiree Venable | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aspen Booker * | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Erin Weinreis | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madai Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joslyn Ortizo * | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 8 | Miranda Jamison * | 4 | 0 | 0 | 3 | .000 | 18 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Amanda Leimbach * | 4 | 6 | 6 | 40 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Angelica Camareno | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelby Williams | 4 | 1 | 0 | 4 | .250 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ava Peterson * | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 7.0 |
| 14 | Ashlyn Spotts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Quinn Franks | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 36 | 27 | 191 | .047 | 26 | 2 | 0 | 5 | 120 | 1 | 14 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter