Sauk Valley vs. DMACC
@ Phoenix, AZ
11/19/2015 at 4:00 PM
@ Phoenix, AZ
11/19/2015 at 4:00 PM
|
Sauk Valley
1 |
DMACC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sauk Valley | 25 | 21 | 20 | 21 | 1 |
| DMACC (33-8) | 13 | 25 | 25 | 25 | 3 |
Sauk Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sauk Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsi Blair | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayci Howell | 4 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Erin Greene | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 3.0 |
| 6 | Kiarra Harris * | 4 | 17 | 2 | 29 | .517 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 19.5 |
| 7 | Taylor Pullan * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Jordan Wilken | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Williams * | 4 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Shiela Browning * | 4 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 19 | Tressa Schuler * | 4 | 15 | 3 | 36 | .333 | 1 | 0 | 0 | 0 | 18 | 3 | 2 | 1 | 0 | 19.0 |
| 21 | Haley McAuliffe * | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 50 | 15 | 129 | .271 | 46 | 2 | 1 | 4 | 84 | 5 | 6 | 8 | 4 | 60.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tatum Meyer * | 4 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 4 | Amara Chappelear | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Taylor Case * | 4 | 22 | 4 | 46 | .391 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 24.0 |
| 8 | Shelby Schouten * | 4 | 7 | 6 | 34 | .029 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 8.0 |
| 13 | Moriah Johnson * | 4 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| 15 | Jordyn Rittman | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Peyton Benson * | 4 | 1 | 0 | 3 | .333 | 43 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 51 | 23 | 157 | .178 | 48 | 5 | 3 | 3 | 55 | 0 | 10 | 4 | 3 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter