Kirkwood vs. DMACC
@ Phoenix, AZ
11/19/2015 at 8:00 PM
@ Phoenix, AZ
11/19/2015 at 8:00 PM
|
Kirkwood
0 |
DMACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kirkwood | 18 | 13 | 19 | 0 |
| DMACC (34-8) | 25 | 25 | 25 | 3 |
Kirkwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 13 | 33 | -.061 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 11 | 7 | 25 | .160 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Wenzel * | 3 | 12 | 7 | 33 | .152 | 1 | 0 | 1 | 3 | 10 | 0 | 2 | 2 | 0 | 13.0 |
| 5 | Erica Armstrong * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Madsy Richards * | 3 | 9 | 2 | 18 | .389 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Brittni Wright | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Miner * | 3 | 0 | 6 | 8 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Morgan Grimm * | 3 | 7 | 8 | 20 | -.050 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Jenna Laxton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Halle Lueck * | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 27 | 92 | .054 | 30 | 2 | 3 | 14 | 33 | 1 | 6 | 2 | 0 | 38.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Meyer * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 4 | Amara Chappelear | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Taylor Case * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Shelby Schouten * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Moriah Johnson * | 3 | 9 | 2 | 13 | .538 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 14.5 |
| 15 | Jordyn Rittman | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Peyton Benson * | 3 | 0 | 0 | 2 | .000 | 33 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4.0 |
| Totals | 36 | 6 | 78 | .385 | 35 | 6 | 5 | 2 | 34 | 5 | 14 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter