DMACC vs. Parkland
@ Phoenix College
11/20/2015 at 7:30 PM
@ Phoenix College
11/20/2015 at 7:30 PM
|
DMACC
0 |
Parkland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC | 15 | 15 | 24 | 0 |
| Parkland | 25 | 25 | 26 | 3 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 14 | 9 | 44 | .114 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Meyer * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Amara Chappelear | 3 | 1 | 7 | 19 | -.316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 6 | Taylor Case * | 3 | 6 | 7 | 30 | -.033 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Shelby Schouten * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Moriah Johnson * | 3 | 10 | 7 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 12.0 |
| 15 | Jordyn Rittman | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Peyton Benson * | 3 | 1 | 0 | 2 | .500 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 28 | 29 | 118 | -.008 | 27 | 2 | 3 | 2 | 57 | 0 | 10 | 4 | 3 | 35.0 | ||
Parkland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hayley Gray | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 5 | Sofi Kelemete * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 6 | 1 | 12 | 0 | 0 | 12.0 |
| 6 | Madison Harpest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lizzy Barnard * | 3 | 12 | 4 | 33 | .242 | 0 | 2 | 2 | 1 | 12 | 0 | 6 | 1 | 0 | 17.0 |
| 8 | Miaya Peacock * | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Laura Gross * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 11.0 |
| 16 | Jaime Johnson * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Kailey Kleinert * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 5.0 |
| 19 | Kelly Lean | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 14 | 101 | .238 | 32 | 3 | 6 | 4 | 67 | 1 | 40 | 3 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter