Taylor Schnathorst
- L/DS
- DMACC
m
31
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.11
d/s
0.35
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 31 | 4 |
| Sets | 84 | 8 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.02 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 1 |
| Service Errors | 15 | 3 |
| Service Aces per set | 0.11 | 0.13 |
| Receptions | 20 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 29 | 3 |
| Digs per set | 0.35 | 0.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Indian Hills | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Buena Vista University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Madison | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Owens | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 | vs. Muskegon | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Macomb | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Kirkwood | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at MCC-Longview | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Central College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Northeast (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Bismarck State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | vs. Madison | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 16 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Harper College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | at NIACC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | vs. Vincennes | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Illinois Central | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | vs. Owens | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Lincoln Land | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Iowa Lakes | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Central (NE) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 29 | at Johnson County | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. North Platte | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | vs. Cowley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Ellsworth | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Parkland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Coffeyville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Highland (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Southeastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Highland (KS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 20 | vs. North Platte | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Cowley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Labette | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Iowa Central | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Indian Hills | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Ellsworth | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | vs. Iowa Central | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 9 # | NIACC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Waldorf University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Indian Hills | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Buena Vista University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Madison | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Owens | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Muskegon | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Macomb | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Kirkwood | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at MCC-Longview | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Central College JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Northeast (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Bismarck State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Madison | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Harper College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at NIACC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Vincennes | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Illinois Central | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Owens | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Lincoln Land | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Iowa Lakes | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Central (NE) | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Johnson County | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. North Platte | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Cowley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Ellsworth | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Parkland | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Coffeyville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Highland (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Southeastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Highland (KS) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. North Platte | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Cowley | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Labette | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Iowa Central | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Indian Hills | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Ellsworth | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Iowa Central | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | NIACC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Waldorf University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 17 # | at Waldorf University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | at Indian Hills | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | Buena Vista University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Madison | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Owens | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Muskegon | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Macomb | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Aug 30 | at Kirkwood | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at MCC-Longview | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Central College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | Northeast (NE) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Bismarck State | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | vs. Madison | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 1 |
| Sep 16 | vs. Harper College | W, 3-1 | - | 3 | 0 | 1 | 0 | 6 | 1 |
| Sep 20 | at NIACC | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | vs. Vincennes | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Illinois Central | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. Owens | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Lincoln Land | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Iowa Lakes | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | vs. Central (NE) | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | at Johnson County | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. North Platte | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | vs. Cowley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Ellsworth | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Parkland | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | Coffeyville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | Highland (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | at Southeastern | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | vs. Highland (KS) | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. North Platte | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | vs. Cowley | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Labette | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Iowa Central | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | Indian Hills | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Ellsworth | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Iowa Central | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | NIACC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 84 | 0 | 0.00 | 0 | 2 | 0.02 | .000 | 0 | 0.00 | 9.0 | 0.1 |
| Total | 31 | 84 | 0 | 0.00 | 0 | 2 | 0.02 | .000 | 0 | 0.00 | 9.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 84 | 29 | 0.35 | 0 | 0 | 0 | 0.00 |
| Total | 31 | 84 | 29 | 0.35 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 84 | 0 | 9 | 0.11 | 15 | 20 | 3 |
| Total | 31 | 84 | 0 | 9 | 0.11 | 15 | 20 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 84 | 0 | 0.00 | 0 | 2 | 0.02 | .000 | 0 | 0.00 | 9.0 | 0.1 |
| Conference | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.0 |
| Away | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 18 | 53 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 0 | 0.00 | 7.0 | 0.1 |
| Wins | 14 | 36 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.2 |
| Losses | 17 | 48 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| September | 16 | 45 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 0 | 0.00 | 6.0 | 0.1 |
| October | 11 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 84 | 29 | 0.35 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 24 | 6 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 18 | 53 | 21 | 0.40 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 36 | 19 | 0.53 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 48 | 10 | 0.21 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 16 | 45 | 20 | 0.44 | 0 | 0 | 0 | 0.00 |
| October | 11 | 30 | 6 | 0.20 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 84 | 0 | 9 | 0.11 | 15 | 20 | 3 |
| Conference | 4 | 8 | 0 | 1 | 0.13 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 24 | 0 | 1 | 0.04 | 8 | 2 | 0 |
| Away | 3 | 7 | 0 | 1 | 0.14 | 1 | 1 | 0 |
| Neutral | 18 | 53 | 0 | 7 | 0.13 | 6 | 17 | 3 |
| Wins | 14 | 36 | 0 | 6 | 0.17 | 7 | 18 | 3 |
| Losses | 17 | 48 | 0 | 3 | 0.06 | 8 | 2 | 0 |
| August | 2 | 3 | 0 | 1 | 0.33 | 0 | 2 | 1 |
| September | 16 | 45 | 0 | 6 | 0.13 | 5 | 18 | 2 |
| October | 11 | 30 | 0 | 2 | 0.07 | 9 | 0 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
