2025-26 Men's Golf Schedule
| date | Meet | Site | Time/Place | Links |
|---|---|---|---|---|
| September | ||||
| Wed. 3 | at NJCAA Fall Preview | Swan Lake Resort | Plymouth, IN | 9th Place | Recap | Results |
| Mon. 8 | at ICCAC Fall Kickoff | Ft. Dodge Country Club | Ft. Dodge, IA | 10:00 am | |
| Tue. 9 | at NIACC Fall Invite (JV) # | Highland Park Golf Course I Mason City, IA | 10:30 am | |
| Fri. 12 | at DMACC vs ICCC Match Play # | Cedar Pointe Golf Course, Boone, IA | 10:00 a.m. | |
| Mon. 29 | at Battle for the Mississippi | Fyre Lake Golf Club I Sherrard, Ill | 11:00 am | |
| Tue. 30 | at Battle for the Mississippi | Fyre Lake Golf Club I Sherrard, Ill | 9:00 am | |
| October | ||||
| Wed. 1 | at Simpson Invite (JV) | Indianola Country Club I Indianola, IA | 10:00 am | |
| Mon. 6 | at Mustang Derby # | Whispering Creek Golf Course, Sioux City, IA | TBD | |
| Tue. 7 | at Mustang Derby # | Whispering Creek Golf Course, Sioux City, IA | TBD | |
| Thu. 9 | at Quad Cup | Ft. Dodge Country Club | Ft. Dodge, IA | 9:00 am | |
| March | ||||
| Sun. 22 | at Hannibal Legrange University Spring Invite | Norwoods Golf Club I Hannibal, MO | 9:30 AM CDT | |
| Mon. 23 | at Hannibal Legrange University Spring Invite | Norwoods Golf Club I Hannibal, MO | 9:30 AM CDT | |
| Mon. 30 | at Cougar 36 Shootout | DA Weibring Golf Course \ Normal, Ill | 9:15 AM | |
| April | ||||
| Mon. 6 | at DMACC Spring Invite | Cedar Pointe Golf Course, \ Boone, IA | 10:00 am | |
| Fri. 10 | at ICCC Spring Invite | Fort Dodge Country Club \ Fort Dodge, IA | 10:00 am | |
| Sat. 11 | at ICCC Spring Invite | Ft. Dodge Country Club \ Ft. Dodge, IA | 9:30 am | |
| Thu. 16 | at Deere Hawk Classic | TPC Deere Run Golf Course \ Silvis, Ill | 9:00 AM | |
| Wed. 22 | at Southwest Premier | Lake Panorama Golf Course \ Panora, IA | TBD | |
| Thu. 23 | at Southwest Premier | Lake Panorama Golf Course \ Panora, IA | TBD | |
| May | ||||
| Sun. 3 | at NJCAA North Central District Championship % | Whispering Creek Golf Course / Sioux City, IA | TBD | |
| Mon. 4 | at NJCAA North Central District Championship % | Whispering Creek Golf Course / Sioux City, IA | TBD | |
| Tue. 5 | at NJCAA North Central District Championship % | Whispering Creek Golf Course / Sioux City, IA | TBD | Recap |
| Tue. 19 | at NJCAA Division II National Championship % | Swan Lake Resort / Plymouth, IN | TBD | |
| Wed. 20 | at NJCAA Division II National Championship % | Swan Lake Resort / Plymouth, IN | TBD | |
| Thu. 21 | at NJCAA Division II National Championship % | Swan Lake Resort / Plymouth, IN | TBD | |
| Fri. 22 | at NJCAA Division II National Championship % | Swan Lake Resort / Plymouth, IN | TBD | |
# Exhibition
% Postseason