DMACC
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | ICCAC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2018 | at | #2 Crowder-1 | 0-3 | L | 0-1-0 | 0-0-0 | Holcomb (L 0-1) | - | |||
| Feb 17, 2018 | at | #2 Crowder-2 | 1-16 | L | 0-2-0 | 0-0-0 | Longmuir (L 0-1) | - | |||
| Feb 18, 2018 | at | #2 Crowder-1 | 7-10 | L | 0-3-0 | 0-0-0 | Weiler (L 0-1) | - | |||
| Feb 18, 2018 | at | #2 Crowder-2 | 4-14 | L | 0-4-0 | 0-0-0 | Holliday (L 0-1) | - | |||
| Mar 02, 2018 | at | N. Oklahoma-Enid | 0-14 | L | 0-5-0 | 0-0-0 | Longmuir (L 0-2) | 0 | |||
| Mar 03, 2018 | at | N. Oklahoma-Enid | 6-8 | L | 0-6-0 | 0-0-0 | Holcomb (L 0-2) | 0 | |||
| Mar 03, 2018 | vs | Western Tech | W | 9-0 | 1-6-0 | 0-0-0 | Hanson (W 1-0) | 0 | |||
| Mar 09, 2018 | at | North Arkansas-1 | W | 4-2 | 2-6-0 | 0-0-0 | J Richardson (W 1-0) | - | |||
| Mar 09, 2018 | at | North Arkansas-2 | W | 12-1 | 3-6-0 | 0-0-0 | Werner (W 1-0) | - | |||
| Mar 11, 2018 | at | North Arkansas-1 | W | 17-1 | 4-6-0 | 0-0-0 | Hanson (W 2-0) | - | |||
| Mar 11, 2018 | at | North Arkansas-2 | W | 21-13 | 5-6-0 | 0-0-0 | Uner (W 1-0) | - | |||
| Mar 12, 2018 | vs | Dakota College | W | 15-5 | 6-6-0 | 0-0-0 | Longmuir (W 1-2) | 0 | |||
| Mar 13, 2018 | vs | Arkansas Baptist-1 | W | 10-1 | 7-6-0 | 0-0-0 | Uner (W 2-0) | - | |||
| Mar 13, 2018 | vs | Arkansas Baptist-2 | W | 13-6 | 8-6-0 | 0-0-0 | J Richardson (W 2-0) | - | |||
| Mar 15, 2018 | at | MCC-Longview | W | 12-5 | 9-6-0 | 0-0-0 | Hanson (W 3-0) | 0 | 2:19 | ||
| Mar 21, 2018 | at | #16 Iowa Western-1 | 0-11 | L | 9-7-0 | 0-0-0 | Werner (L 1-1) | - | |||
| Mar 21, 2018 | at | #16 Iowa Western-2 | 5-7 | L | 9-8-0 | 0-0-0 | Laakso (L 0-1) | - | |||
| * | Mar 25, 2018 | vs | #12 Kirkwood-1 | 8-10 | L | 9-9-0 | 0-1-0 | Holcomb (L 0-3) | - | 2:29 | |
| * | Mar 25, 2018 | vs | #12 Kirkwood-2 | 1-5 | L | 9-10-0 | 0-2-0 | Werner (L 1-2) | - | 2:15 | |
| * | Mar 30, 2018 | IOWA LAKES-1 | W | 6-5 | 10-10-0 | 1-2-0 | Uner (W 3-0) | - | 1:54 | ||
| * | Mar 30, 2018 | IOWA LAKES-2 | W | 13-7 | 11-10-0 | 2-2-0 | Hanson (W 4-0) | - | 2:45 | ||
| * | Apr 02, 2018 | IOWA LAKES-1 | 3-7 | L | 11-11-0 | 2-3-0 | Holcomb (L 0-4) | - | 2:12 | ||
| * | Apr 02, 2018 | IOWA LAKES-2 | W | 10-0 | 12-11-0 | 3-3-0 | Werner (W 2-2) | - | 2:03 | ||
| * | Apr 05, 2018 | NIACC-1 | 2-5 | L | 12-12-0 | 3-4-0 | J Richardson (L 2-1) | - | 2:02 | ||
| * | Apr 05, 2018 | NIACC-2 | 5-13 | L | 12-13-0 | 3-5-0 | Hanson (L 4-1) | - | 2:48 | ||
| * | Apr 07, 2018 | NIACC-1 | 1-2 | L | 12-14-0 | 3-6-0 | Holcomb (L 2-3) | - | 2:05 | ||
| * | Apr 07, 2018 | NIACC-2 | W | 10-9 | 13-14-0 | 4-6-0 | Laakso (W 1-1) | - | 3:02 | ||
| Apr 10, 2018 | at | Indian Hills | 9-17 | L | 13-15-0 | 4-6-0 | Eusebio (L 0-2) | 0 | |||
| Apr 11, 2018 | MIDLAND-1 | W | 15-0 | 14-15-0 | 4-6-0 | Longmuir (W 2-2) | - | 1:20 | |||
| Apr 11, 2018 | MIDLAND-2 | W | 14-4 | 15-15-0 | 4-6-0 | Uner (W 4-0) | - | 1:51 | |||
| * | Apr 13, 2018 | #15 SOUTHEASTERN-1 | 1-12 | L | 15-16-0 | 4-7-0 | J Richardson (L 2-2) | - | 1:59 | ||
| * | Apr 13, 2018 | #15 SOUTHEASTERN-2 | 5-6 | L | 15-17-0 | 4-8-0 | Holcomb (L 0-6) | - | 3:06 | ||
| * | Apr 17, 2018 | at | #15 Southeastern-1 | 0-7 | L | 15-18-0 | 4-9-0 | Holcomb (L 0-7) | - | ||
| * | Apr 18, 2018 | at | #15 Southeastern-2 | 3-13 | L | 15-19-0 | 4-10-0 | Werner (L 2-3) | - | ||
| * | Apr 22, 2018 | at | Ellsworth-1 | W | 5-2 | 16-19-0 | 5-10-0 | Hanson (W 5-1) | - | 2:29 | |
| * | Apr 22, 2018 | at | Ellsworth-2 | 4-8 | L | 16-20-0 | 5-11-0 | Holliday (L 0-2) | - | 2:56 | |
| * | Apr 23, 2018 | at | Ellsworth-1 | W | 12-8 | 17-20-0 | 6-11-0 | Ristvedt (W 1-0) | - | 2:24 | |
| * | Apr 23, 2018 | at | Ellsworth-2 | 3-13 | L | 17-21-0 | 6-12-0 | Werner (L 2-4) | - | 2:04 | |
| Apr 25, 2018 | DAKOTA COUNTY-1 | W | 14-4 | 18-21-0 | 6-12-0 | Uner (W 5-0) | - | 1:46 | |||
| Apr 25, 2018 | DAKOTA COUNTY-2 | W | 2-1 | 19-21-0 | 6-12-0 | Longmuir (W 3-2) | - | 1:29 | |||
| * | Apr 28, 2018 | at | Iowa Central-1 | 8-9 | L | 19-22-0 | 6-13-0 | J Richardson (L 2-3) | - | 2:15 | |
| * | Apr 28, 2018 | at | Iowa Central-2 | 2-9 | L | 19-23-0 | 6-14-0 | Hanson (L 5-2) | - | 1:53 | |
| * | Apr 29, 2018 | at | Iowa Central-1 | 6-9 | L | 19-24-0 | 6-15-0 | Holcomb (L 0-8) | - | 2:34 | |
| * | Apr 29, 2018 | at | Iowa Central-2 | W | 10-7 | 20-24-0 | 7-15-0 | Werner (W 3-4) | - | 2:37 | |
| May 01, 2018 | INDIAN HILLS-1 | W | 10-9 | 21-24-0 | 7-15-0 | Puente (W 1-0) | - | 2:03 | |||
| May 01, 2018 | INDIAN HILLS-2 | 5-7 | L | 21-25-0 | 7-15-0 | Laakso (L 1-2) | - | 1:35 | |||
| * | May 04, 2018 | NORTHEAST (NE)-1 | 6-14 | L | 21-26-0 | 7-16-0 | Werner (L 3-5) | - | 2:24 | ||
| * | May 04, 2018 | NORTHEAST (NE)-2 | W | 11-1 | 22-26-0 | 8-16-0 | Hanson (W 6-2) | - | 1:34 | ||
| * | May 05, 2018 | NORTHEAST (NE)-1 | W | 7-5 | 23-26-0 | 9-16-0 | Holliday (W 1-2) | - | 1:52 | ||
| * | May 05, 2018 | NORTHEAST (NE)-2 | W | 14-4 | 24-26-0 | 10-16-0 | J Richardson (W 3-3) | - | 2:01 | ||
| May 10, 2018 | vs | #16 Kirkwood | 1-9 | L | 24-27-0 | 10-16-0 | Werner (L 3-6) | 0 | 2:18 | ||
| May 11, 2018 | vs | Northeast (NE) | W | 11-3 | 25-27-0 | 10-16-0 | Hanson (W 7-2) | 0 | 1:42 | ||
| May 12, 2018 | vs | Ellsworth | W | 11-2 | 26-27-0 | 10-16-0 | J Richardson (W 4-3) | 0 | 2:27 | ||
| May 13, 2018 | vs | NIACC | W | 12-8 | 27-27-0 | 10-16-0 | Ristvedt (W 2-0) | 0 | 3:09 | ||
| May 13, 2018 | vs | #7 Southeastern | W | 5-3 | 28-27-0 | 10-16-0 | Longmuir (W 4-2) | 0 | 2:56 | ||
| May 14, 2018 | vs | #16 Kirkwood | 2-10 | L | 28-28-0 | 10-16-0 | Hanson (L 7-3) | 0 | 3:06 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 17, 2018 | at | Crowder | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 4 | 1 | 9 | .125 | |
| Feb 17, 2018 | at | Crowder | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 2 | .103 | |
| Feb 18, 2018 | at | Crowder | 27 | 7 | 6 | 5 | 1 | 0 | 1 | 10 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 18 | 2 | 0 | 7 | .152 | |
| Feb 18, 2018 | at | Crowder | 20 | 4 | 4 | 3 | 2 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 14 | 1 | 2 | 7 | .163 | |
| Mar 02, 2018 | at | N. Oklahoma-Enid | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 7 | 3 | 4 | .164 | |
| Mar 03, 2018 | at | N. Oklahoma-Enid | 26 | 6 | 6 | 6 | 0 | 0 | 2 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 4 | 4 | .176 | |
| Mar 03, 2018 | vs | Western Tech | 27 | 9 | 8 | 5 | 2 | 1 | 0 | 12 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 11 | 1 | 5 | .196 | |
| Mar 09, 2018 | at | North Arkansas | 33 | 4 | 10 | 4 | 2 | 0 | 2 | 18 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 10 | 1 | 9 | .214 | |
| Mar 09, 2018 | at | North Arkansas | 29 | 12 | 10 | 11 | 3 | 0 | 1 | 16 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 6 | 15 | 3 | 3 | 9 | .231 | |
| Mar 11, 2018 | at | North Arkansas | 38 | 17 | 18 | 16 | 3 | 1 | 2 | 29 | 6 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 6 | 0 | 11 | .266 | |
| Mar 11, 2018 | at | North Arkansas | 49 | 21 | 25 | 20 | 4 | 3 | 3 | 44 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | 11 | .304 | |
| Mar 12, 2018 | vs | Dakota College | 35 | 15 | 13 | 14 | 2 | 2 | 3 | 28 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 7 | 4 | 5 | .311 | |
| Mar 13, 2018 | vs | Arkansas Baptist | 33 | 10 | 14 | 9 | 2 | 1 | 1 | 21 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 11 | .321 | |
| Mar 13, 2018 | vs | Arkansas Baptist | 31 | 13 | 13 | 13 | 2 | 2 | 0 | 19 | 3 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 8 | 21 | 8 | 2 | 7 | .328 | |
| Mar 15, 2018 | at | MCC-Longview | 35 | 12 | 10 | 11 | 3 | 0 | 1 | 16 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 27 | 11 | 4 | 6 | .325 | |
| Mar 21, 2018 | at | Iowa Western | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 6 | 1 | 5 | .317 | |
| Mar 21, 2018 | at | Iowa Western | 33 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 3 | 3 | 14 | .316 | |
| * | Mar 25, 2018 | vs | Kirkwood | 33 | 8 | 12 | 8 | 0 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 21 | 8 | 2 | 12 | .319 |
| * | Mar 25, 2018 | vs | Kirkwood | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 27 | 9 | 1 | 7 | .312 |
| * | Mar 30, 2018 | IOWA LAKES | 28 | 6 | 9 | 5 | 2 | 1 | 0 | 13 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 2 | 4 | .312 | |
| * | Mar 30, 2018 | IOWA LAKES | 40 | 13 | 14 | 12 | 4 | 1 | 0 | 20 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 27 | 7 | 1 | 7 | .315 | |
| * | Apr 02, 2018 | IOWA LAKES | 27 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 3 | 8 | .309 | |
| * | Apr 02, 2018 | IOWA LAKES | 23 | 10 | 8 | 9 | 1 | 0 | 2 | 15 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 18 | 9 | 0 | 4 | .311 | |
| * | Apr 05, 2018 | NIACC | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 18 | 2 | 3 | 4 | .306 | |
| * | Apr 05, 2018 | NIACC | 34 | 5 | 10 | 4 | 1 | 0 | 2 | 17 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 22 | 9 | 1 | 10 | .306 | |
| * | Apr 07, 2018 | NIACC | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 18 | 3 | 0 | 7 | .302 | |
| * | Apr 07, 2018 | NIACC | 37 | 10 | 15 | 8 | 4 | 1 | 0 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 24 | 4 | 1 | 6 | .307 | |
| Apr 10, 2018 | at | Indian Hills | 37 | 9 | 12 | 9 | 1 | 1 | 1 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 24 | 9 | 1 | 6 | .307 | |
| Apr 11, 2018 | MIDLAND | 28 | 15 | 16 | 13 | 7 | 0 | 2 | 29 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 15 | 6 | 1 | 4 | .316 | ||
| Apr 11, 2018 | MIDLAND | 23 | 14 | 12 | 12 | 1 | 0 | 2 | 19 | 8 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 15 | 9 | 0 | 6 | .321 | ||
| * | Apr 13, 2018 | SOUTHEASTERN | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 21 | 11 | 4 | 3 | .317 | |
| * | Apr 13, 2018 | SOUTHEASTERN | 36 | 5 | 11 | 3 | 2 | 0 | 0 | 13 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 27 | 15 | 3 | 9 | .317 | |
| * | Apr 17, 2018 | at | Southeastern | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | 4 | .312 |
| * | Apr 18, 2018 | at | Southeastern | 17 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 4 | 0 | 6 | .310 |
| * | Apr 22, 2018 | at | Ellsworth | 27 | 5 | 10 | 5 | 0 | 0 | 1 | 13 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 21 | 7 | 1 | 7 | .311 |
| * | Apr 22, 2018 | at | Ellsworth | 36 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 13 | 24 | 7 | 1 | 12 | .309 |
| * | Apr 23, 2018 | at | Ellsworth | 34 | 12 | 13 | 10 | 2 | 0 | 4 | 27 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 8 | 2 | 7 | .311 |
| * | Apr 23, 2018 | at | Ellsworth | 24 | 3 | 7 | 3 | 0 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 17 | 11 | 4 | 5 | .311 |
| Apr 25, 2018 | DAKOTA COUNTY | 26 | 14 | 12 | 8 | 4 | 0 | 0 | 16 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 6 | .314 | ||
| Apr 25, 2018 | DAKOTA COUNTY | 21 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | 1 | .311 | ||
| * | Apr 28, 2018 | at | Iowa Central | 37 | 8 | 15 | 7 | 2 | 0 | 1 | 20 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 7 | 21 | 11 | 5 | 8 | .314 |
| * | Apr 28, 2018 | at | Iowa Central | 27 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 7 | 2 | 4 | .311 |
| * | Apr 29, 2018 | at | Iowa Central | 30 | 6 | 10 | 4 | 2 | 0 | 1 | 15 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 7 | 3 | 8 | .311 |
| * | Apr 29, 2018 | at | Iowa Central | 33 | 10 | 8 | 8 | 3 | 1 | 1 | 16 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 27 | 4 | 2 | 6 | .309 |
| May 01, 2018 | INDIAN HILLS | 30 | 10 | 15 | 10 | 4 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 21 | 9 | 1 | 5 | .314 | ||
| May 01, 2018 | INDIAN HILLS | 22 | 5 | 6 | 5 | 2 | 0 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 4 | .313 | ||
| * | May 04, 2018 | NORTHEAST (NE) | 29 | 6 | 8 | 6 | 2 | 0 | 2 | 16 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 3 | 7 | .312 | |
| * | May 04, 2018 | NORTHEAST (NE) | 26 | 11 | 11 | 9 | 2 | 0 | 1 | 16 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 15 | 4 | 0 | 8 | .314 | |
| * | May 05, 2018 | NORTHEAST (NE) | 24 | 7 | 9 | 7 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 11 | 2 | 2 | .315 | |
| * | May 05, 2018 | NORTHEAST (NE) | 30 | 14 | 14 | 13 | 2 | 0 | 3 | 25 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 5 | 0 | 8 | .319 | |
| May 10, 2018 | vs | Kirkwood | 31 | 1 | 7 | 1 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 9 | .317 | |
| May 11, 2018 | vs | Northeast (NE) | 26 | 11 | 13 | 8 | 3 | 0 | 0 | 16 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 21 | 6 | 0 | 3 | .320 | |
| May 12, 2018 | vs | Ellsworth | 36 | 11 | 11 | 8 | 2 | 0 | 1 | 16 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | 6 | .319 | |
| May 13, 2018 | vs | NIACC | 44 | 12 | 18 | 11 | 2 | 0 | 0 | 20 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 8 | 27 | 11 | 2 | 12 | .322 | |
| May 13, 2018 | vs | Southeastern | 39 | 5 | 12 | 5 | 2 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 27 | 7 | 1 | 12 | .322 | |
| May 14, 2018 | vs | Kirkwood | 34 | 2 | 12 | 2 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 24 | 6 | 0 | 9 | .322 | |
| Totals | 1651 | 403 | 532 | 350 | 96 | 19 | 48 | 810 | 186 | 1 | 86 | 28 | 50 | 19 | 24 | 22 | 379 | 1124 | 389 | 91 | 382 | .322 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 17, 2018 | at | Crowder | 6.0 | 5 | 3 | 3 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0 | 1 | 0 | 4.50 | |
| Feb 17, 2018 | at | Crowder | 4.0 | 13 | 16 | 16 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-16 | 0 | 2 | 0 | 17.10 | |
| Feb 18, 2018 | at | Crowder | 6.0 | 7 | 10 | 10 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7-10 | 0 | 3 | 0 | 16.31 | |
| Feb 18, 2018 | at | Crowder | 4.2 | 7 | 14 | 8 | 12 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4-14 | 0 | 4 | 0 | 16.11 | |
| Mar 02, 2018 | at | N. Oklahoma-Enid | 6.0 | 11 | 14 | 10 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-14 | 0 | 5 | 0 | 15.86 | |
| Mar 03, 2018 | at | N. Oklahoma-Enid | 6.0 | 11 | 8 | 2 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-8 | 0 | 6 | 0 | 13.50 | |
| Mar 03, 2018 | vs | Western Tech | 7.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9-0 | 1 | 6 | 0 | 11.12 | |
| Mar 09, 2018 | at | North Arkansas | 8.0 | 7 | 2 | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2 | 6 | 0 | 9.63 | |
| Mar 09, 2018 | at | North Arkansas | 5.0 | 4 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-1 | 3 | 6 | 0 | 8.89 | |
| Mar 11, 2018 | at | North Arkansas | 6.0 | 7 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-1 | 4 | 6 | 0 | 8.13 | |
| Mar 11, 2018 | at | North Arkansas | 7.0 | 19 | 13 | 9 | 1 | 5 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 21-13 | 5 | 6 | 0 | 8.50 | |
| Mar 12, 2018 | vs | Dakota College | 7.0 | 8 | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15-5 | 6 | 6 | 0 | 7.93 | |
| Mar 13, 2018 | vs | Arkansas Baptist | 7.0 | 4 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-1 | 7 | 6 | 0 | 7.23 | |
| Mar 13, 2018 | vs | Arkansas Baptist | 7.0 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 13-6 | 8 | 6 | 0 | 7.06 | |
| Mar 15, 2018 | at | MCC-Longview | 9.0 | 10 | 5 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-5 | 9 | 6 | 1 | 6.49 | |
| Mar 21, 2018 | at | Iowa Western | 4.0 | 10 | 11 | 11 | 6 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0-11 | 9 | 7 | 1 | 7.22 | |
| Mar 21, 2018 | at | Iowa Western | 6.0 | 8 | 7 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5-7 | 9 | 8 | 1 | 7.32 | |
| * | Mar 25, 2018 | vs | Kirkwood | 7.0 | 9 | 10 | 8 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 8-10 | 9 | 9 | 1 | 7.51 |
| * | Mar 25, 2018 | vs | Kirkwood | 9.0 | 8 | 5 | 5 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-5 | 9 | 10 | 1 | 7.32 |
| * | Mar 30, 2018 | IOWA LAKES | 7.0 | 5 | 5 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6-5 | 10 | 10 | 1 | 7.20 | |
| * | Mar 30, 2018 | IOWA LAKES | 9.0 | 11 | 7 | 7 | 3 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 13-7 | 11 | 10 | 1 | 7.19 | |
| * | Apr 02, 2018 | IOWA LAKES | 7.0 | 9 | 7 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 11 | 11 | 1 | 7.03 | |
| * | Apr 02, 2018 | IOWA LAKES | 6.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 12 | 11 | 1 | 6.75 | |
| * | Apr 05, 2018 | NIACC | 6.0 | 6 | 5 | 5 | 6 | 10 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2-5 | 12 | 12 | 1 | 6.78 | |
| * | Apr 05, 2018 | NIACC | 7.1 | 14 | 13 | 12 | 5 | 7 | 6 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 5-13 | 12 | 13 | 1 | 7.13 | |
| * | Apr 07, 2018 | NIACC | 6.0 | 4 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 12 | 14 | 1 | 6.99 | |
| * | Apr 07, 2018 | NIACC | 8.0 | 9 | 9 | 8 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10-9 | 13 | 14 | 2 | 7.08 | |
| Apr 10, 2018 | at | Indian Hills | 8.0 | 15 | 17 | 14 | 8 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9-17 | 13 | 15 | 2 | 7.45 | |
| Apr 11, 2018 | MIDLAND | 5.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-0 | 14 | 15 | 2 | 7.26 | ||
| Apr 11, 2018 | MIDLAND | 5.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-4 | 15 | 15 | 2 | 7.26 | ||
| * | Apr 13, 2018 | SOUTHEASTERN | 7.0 | 11 | 12 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1-12 | 15 | 16 | 2 | 7.32 | |
