Jon Fuqua #1 F DMACC

gp 35
pts/g 13.6
fg % 56.5
3pt % 0.0
ft % 77.2
reb/g 9.2
a/g 1.3
Recent Games
Mar 5 Ellsworth W, 78-74
Mar 7 Kirkwood W, 86-69
Mar 18 vs. Hesston W, 89-53
Mar 19 vs. Kishwaukee W, 72-63
Mar 20 vs. John Wood L, 72-61
Mar 21 vs. Phoenix College L, 82-73
Statistics category Overall Conf
Games 35 12
Games started 35 12
Minutes 917 355
Minutes per game 26.2 29.6
FG 177-313 58-102
FG Pct 56.5 56.9
3PT 0-1 0-0
3PT Pct 0.0 -
FT 122-158 46-59
FT Pct 77.2 78.0
Off rebounds 132 43
Def rebounds 191 51
Total rebounds 323 94
Rebounds per game 9.2 7.8
Personal fouls 76 28
Disqualifications 0 0
Assists 47 18
Turnovers 83 38
Assist to turnover ratio 0.6 0.5
Steals 25 10
Blocks 48 8
Points 476 162
Points per game 13.6 13.5
Points per 40 min 20.8 18.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. JUCO Jamboree T, 0-0 - - - - - - - - -
Oct 19 # vs. JUCO Shootout T, 0-0 - - - - - - - - -
Oct 25 # at Upper Iowa University T, 0-0 - - - - - - - - -
Oct 27 # Iowa Western T, 0-0 - - - - - - - - -
Nov 1 Grand View University J.V. W, 81-49 1 0 4-7 57.1 0-0 - 4-4 100.0 12
Nov 4 William Penn University J.V. W, 94-71 1 0 5-7 71.4 0-0 - 4-6 66.7 14
Nov 8 at Highland (KS) W, 96-88 1 48 10-20 50.0 0-0 - 0-0 - 20
Nov 11 Graceland University J.V. W, 119-51 1 6 1-3 33.3 0-1 0.0 0-0 - 2
Nov 14 Johnson County W, 89-43 1 19 4-8 50.0 0-0 - 4-5 80.0 12
Nov 15 John Wood W, 82-57 1 36 2-8 25.0 0-0 - 6-7 85.7 10
Nov 18 Simpson College J.V. W, 92-52 1 25 8-10 80.0 0-0 - 2-2 100.0 18
Nov 22 Marshalltown W, 81-74 1 33 3-6 50.0 0-0 - 10-11 90.9 16
Nov 24 at Quakerdale Promise Academy W, 90-76 1 23 2-7 28.6 0-0 - 0-0 - 4
Nov 29 Adelaide Clippers W, 98-66 1 21 4-9 44.4 0-0 - 1-1 100.0 9
Dec 3 Southeastern L, 82-81 1 34 7-10 70.0 0-0 - 4-6 66.7 18
Dec 7 at Wartburg College J.V. W, 82-52 1 21 4-8 50.0 0-0 - 3-4 75.0 11
Dec 12 vs. William Penn University J.V. W, 115-88 1 26 7-11 63.6 0-0 - 5-6 83.3 19
Dec 13 at Indian Hills L, 96-91 1 33 2-6 33.3 0-0 - 0-1 0.0 4
Dec 17 Quakerdale Promise Academy W, 106-66 1 26 6-11 54.5 0-0 - 2-2 100.0 14
Jan 2 vs. Moberly Area L, 72-67 1 29 1-5 20.0 0-0 - 1-2 50.0 3
Jan 3 at John Wood W, 86-72 1 0 7-15 46.7 0-0 - 6-7 85.7 20
Jan 10 at Iowa Lakes W, 92-89 1 37 5-11 45.5 0-0 - 8-8 100.0 18
Jan 14 NIACC W, 88-51 1 28 7-11 63.6 0-0 - 3-4 75.0 17
Jan 17 Southwestern W, 102-52 1 25 7-10 70.0 0-0 - 1-1 100.0 15
Jan 20 AIB J.V.   - - - - - - - - -
Jan 24 Iowa Central L, 92-90 1 32 6-14 42.9 0-0 - 7-7 100.0 19
Jan 28 at Kirkwood W, 88-87 1 40 9-10 90.0 0-0 - 4-4 100.0 22
Jan 31 Ellsworth W, 63-59 1 19 1-3 33.3 0-0 - 0-0 - 2
Feb 7 Iowa Lakes W, 72-59 1 21 1-3 33.3 0-0 - 6-7 85.7 8
Feb 11 at NIACC W, 71-66 1 28 3-3 100.0 0-0 - 3-4 75.0 9
Feb 14 at Southwestern W, 83-78 1 36 3-10 30.0 0-0 - 8-12 66.7 14
Feb 21 at Iowa Central W, 71-56 1 27 10-11 90.9 0-0 - 1-2 50.0 21
Feb 26 Kirkwood W, 66-60 1 30 2-5 40.0 0-0 - 3-6 50.0 7
Feb 28 at Ellsworth L, 54-42 1 32 4-11 36.4 0-0 - 2-4 50.0 10
Mar 5 Ellsworth W, 78-74 1 37 8-11 72.7 0-0 - 8-11 72.7 24
Mar 7 Kirkwood W, 86-69 1 35 7-9 77.8 0-0 - 9-11 81.8 23
Mar 18 vs. Hesston W, 89-53 1 19 4-9 44.4 0-0 - 2-3 66.7 10
Mar 19 vs. Kishwaukee W, 72-63 1 31 5-7 71.4 0-0 - 2-2 100.0 12
Mar 20 vs. John Wood L, 72-61 1 30 12-13 92.3 0-0 - 3-5 60.0 27
Mar 21 vs. Phoenix College L, 82-73 1 30 6-11 54.5 0-0 - 0-3 0.0 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. JUCO Jamboree T, 0-0 - - - - - - - - - - - -
Oct 19 # vs. JUCO Shootout T, 0-0 - - - - - - - - - - - -
Oct 25 # at Upper Iowa University T, 0-0 - - - - - - - - - - - -
Oct 27 # Iowa Western T, 0-0 - - - - - - - - - - - -
Nov 1 Grand View University J.V. W, 81-49 1 0 5 7 12 1 1 1.0 1 0 2 0
Nov 4 William Penn University J.V. W, 94-71 1 0 4 2 6 0 0 - 1 4 2 0
Nov 8 at Highland (KS) W, 96-88 1 48 10 12 22 2 3 0.7 0 1 3 -
Nov 11 Graceland University J.V. W, 119-51 1 6 0 3 3 0 1 0.0 0 1 0 0
Nov 14 Johnson County W, 89-43 1 19 1 3 4 0 1 0.0 0 3 2 0
Nov 15 John Wood W, 82-57 1 36 3 10 13 2 2 1.0 3 5 1 0
Nov 18 Simpson College J.V. W, 92-52 1 25 6 9 15 1 1 1.0 1 2 2 -
Nov 22 Marshalltown W, 81-74 1 33 4 8 12 0 2 0.0 0 0 2 -
Nov 24 at Quakerdale Promise Academy W, 90-76 1 23 3 4 7 0 2 0.0 1 3 4 -
Nov 29 Adelaide Clippers W, 98-66 1 21 5 2 7 2 2 1.0 0 0 1 -
Dec 3 Southeastern L, 82-81 1 34 6 6 12 1 0 - 0 0 2 -
Dec 7 at Wartburg College J.V. W, 82-52 1 21 1 10 11 1 1 1.0 1 2 2 -
Dec 12 vs. William Penn University J.V. W, 115-88 1 26 4 9 13 3 3 1.0 0 2 3 -
Dec 13 at Indian Hills L, 96-91 1 33 2 5 7 4 3 1.3 1 0 2 -
Dec 17 Quakerdale Promise Academy W, 106-66 1 26 3 5 8 0 2 0.0 1 3 1 -
Jan 2 vs. Moberly Area L, 72-67 1 29 2 2 4 0 1 0.0 0 0 2 -
Jan 3 at John Wood W, 86-72 1 0 6 4 10 2 4 0.5 0 2 2 0
Jan 10 at Iowa Lakes W, 92-89 1 37 3 3 6 0 4 0.0 2 1 1 -
Jan 14 NIACC W, 88-51 1 28 4 4 8 2 4 0.5 0 0 2 -
Jan 17 Southwestern W, 102-52 1 25 3 4 7 3 1 3.0 3 0 2 0
Jan 20 AIB J.V.   - - - - - - - - - - - -
Jan 24 Iowa Central L, 92-90 1 32 2 7 9 2 5 0.4 2 2 4 -
Jan 28 at Kirkwood W, 88-87 1 40 5 5 10 1 5 0.2 1 1 2 -
Jan 31 Ellsworth W, 63-59 1 19 2 0 2 1 3 0.3 0 1 2 -
Feb 7 Iowa Lakes W, 72-59 1 21 2 4 6 3 3 1.0 1 1 3 -
Feb 11 at NIACC W, 71-66 1 28 1 2 3 3 2 1.5 0 1 2 -
Feb 14 at Southwestern W, 83-78 1 36 7 9 16 2 3 0.7 0 1 4 -
Feb 21 at Iowa Central W, 71-56 1 27 2 5 7 0 2 0.0 0 0 2 -
Feb 26 Kirkwood W, 66-60 1 30 4 4 8 0 4 0.0 1 0 3 -
Feb 28 at Ellsworth L, 54-42 1 32 8 4 12 1 2 0.5 0 0 1 -
Mar 5 Ellsworth W, 78-74 1 37 2 11 13 2 1 2.0 1 5 2 0
Mar 7 Kirkwood W, 86-69 1 35 4 7 11 3 3 1.0 1 0 1 0
Mar 18 vs. Hesston W, 89-53 1 19 4 2 6 1 3 0.3 0 0 2 -
Mar 19 vs. Kishwaukee W, 72-63 1 31 7 10 17 0 1 0.0 0 6 4 -
Mar 20 vs. John Wood L, 72-61 1 30 2 6 8 0 3 0.0 2 1 4 -
Mar 21 vs. Phoenix College L, 82-73 1 30 5 3 8 4 5 0.8 1 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 36 31 5.7 4.0-6.1 65.3 0.0-0.0 - 1.9-3.0 62.4 9.8
2014-15 35 35 26.2 5.1-8.9 56.5 0.0-0.0 0.0 3.5-4.5 77.2 13.6
Total 71 66 15.8 4.5-7.5 60.2 0.0-0.0 0.0 2.7-3.8 71.2 11.7
  gp gs min fg pct 3pt pct ft pct pts
2013-14 36 31 205 143-219 65.3 0-0 - 68-109 62.4 354
2014-15 35 35 917 177-313 56.5 0-1 0.0 122-158 77.2 476
Total 71 66 1122 320-532 60.2 0-1 0.0 190-267 71.2 830
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 36 31 5.7 0.0-0.0 65.3 0.0-0.0 - 0.0-0.0 62.4 0.0
2014-15 35 35 26.2 0.0-0.0 56.5 0.0-0.0 0.0 0.0-0.0 77.2 0.0
Total 71 66 15.8 0.0-0.0 60.2 0.0-0.0 0.0 0.0-0.0 71.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 36 31 5.7 2.7 3.6 6.3 2.1 0.1 0.4 1.1 0.3 0.4 0.9
2014-15 35 35 26.2 3.8 5.5 9.2 2.2 0.0 1.3 2.4 0.6 0.7 1.4
Total 71 66 15.8 3.2 4.5 7.7 2.1 0.0 0.8 1.7 0.5 0.5 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 36 31 205 96 131 227 75 2 13 41 0.3 13 32
2014-15 35 35 917 132 191 323 76 0 47 83 0.6 25 48
Total 71 66 1122 228 322 550 151 2 60 124 0.5 38 80
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 36 31 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2014-15 35 35 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 71 66 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 26.2 5.1-8.9 56.5 0.0-0.0 0.0 3.5-4.5 77.2 13.6
Conference 12 12 29.6 4.8-8.5 56.9 0.0-0.0 - 3.8-4.9 78.0 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 23.7 4.6-8.1 57.2 0.0-0.1 0.0 4.1-5.1 81.3 13.3
Away 11 11 29.5 5.4-10.2 52.7 0.0-0.0 - 3.2-4.2 76.1 13.9
Neutral 6 6 27.5 5.8-9.3 62.5 0.0-0.0 - 2.2-3.5 61.9 13.8
 
-
Wins 28 28 24.9 5.0-8.7 57.2 0.0-0.0 0.0 3.8-4.6 80.8 13.7
Losses 7 7 31.4 5.4-10.0 54.3 0.0-0.0 - 2.4-4.0 60.7 13.3
 
-
November 10 10 21.1 4.3-8.5 50.6 0.0-0.1 0.0 3.1-3.6 86.1 11.7
December 5 5 28.0 5.2-9.2 56.5 0.0-0.0 - 2.8-3.8 73.7 13.2
January 8 8 26.3 5.4-9.9 54.4 0.0-0.0 - 3.8-4.1 90.9 14.5
February 6 6 29.0 3.8-7.2 53.5 0.0-0.0 - 3.8-5.8 65.7 11.5
March 6 6 30.3 7.0-10.0 70.0 0.0-0.0 - 4.0-5.8 68.6 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 917 177-313 56.5 0-1 0.0 122-158 77.2 476
Conference 12 12 355 58-102 56.9 0-0 - 46-59 78.0 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 18 427 83-145 57.2 0-1 0.0 74-91 81.3 240
Away 11 11 325 59-112 52.7 0-0 - 35-46 76.1 153
Neutral 6 6 165 35-56 62.5 0-0 - 13-21 61.9 83
 
-
Wins 28 28 697 139-243 57.2 0-1 0.0 105-130 80.8 383
Losses 7 7 220 38-70 54.3 0-0 - 17-28 60.7 93
 
-
November 10 10 211 43-85 50.6 0-1 0.0 31-36 86.1 117
December 5 5 140 26-46 56.5 0-0 - 14-19 73.7 66
January 8 8 210 43-79 54.4 0-0 - 30-33 90.9 116
February 6 6 174 23-43 53.5 0-0 - 23-35 65.7 69
March 6 6 182 42-60 70.0 0-0 - 24-35 68.6 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 26.2 0.0-0.0 56.5 0.0-0.0 0.0 0.0-0.0 77.2 0.0
Conference 12 12 29.6 0.0-0.0 56.9 0.0-0.0 - 0.0-0.0 78.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 23.7 0.0-0.0 57.2 0.0-0.0 0.0 0.0-0.0 81.3 0.0
Away 11 11 29.5 0.0-0.0 52.7 0.0-0.0 - 0.0-0.0 76.1 0.0
Neutral 6 6 27.5 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 61.9 0.0
 
-
Wins 28 28 24.9 0.0-0.0 57.2 0.0-0.0 0.0 0.0-0.0 80.8 0.0
Losses 7 7 31.4 0.0-0.0 54.3 0.0-0.0 - 0.0-0.0 60.7 0.0
 
-
November 10 10 21.1 0.0-0.0 50.6 0.0-0.0 0.0 0.0-0.0 86.1 0.0
December 5 5 28.0 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 73.7 0.0
January 8 8 26.3 0.0-0.0 54.4 0.0-0.0 - 0.0-0.0 90.9 0.0
February 6 6 29.0 0.0-0.0 53.5 0.0-0.0 - 0.0-0.0 65.7 0.0
March 6 6 30.3 0.0-0.0 70.0 0.0-0.0 - 0.0-0.0 68.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 26.2 3.8 5.5 9.2 2.2 0.0 1.3 2.4 0.6 0.7 1.4
Conference 12 12 29.6 3.6 4.3 7.8 2.3 0.0 1.5 3.2 0.5 0.8 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 23.7 3.3 5.3 8.7 1.9 0.0 1.3 2.0 0.6 0.9 1.5
Away 11 11 29.5 4.4 5.7 10.1 2.3 0.0 1.5 2.8 0.5 0.5 1.1
Neutral 6 6 27.5 4.0 5.3 9.3 2.8 - 1.3 2.7 0.5 0.5 1.5
 
-
Wins 28 28 24.9 3.8 5.6 9.4 2.1 0.0 1.3 2.3 0.5 0.7 1.6
Losses 7 7 31.4 3.9 4.7 8.6 2.4 - 1.7 2.7 0.6 0.9 0.4
 
-
November 10 10 21.1 4.1 6.0 10.1 1.9 0.0 0.8 1.5 0.5 0.7 1.9
December 5 5 28.0 3.2 7.0 10.2 2.0 - 1.8 1.8 1.0 0.6 1.4
January 8 8 26.3 3.4 3.6 7.0 2.1 0.0 1.4 3.4 0.4 1.0 0.9
February 6 6 29.0 4.0 4.7 8.7 2.5 - 1.5 2.7 0.6 0.3 0.5
March 6 6 30.3 4.0 6.5 10.5 2.5 0.0 1.7 2.7 0.6 0.8 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 917 132 191 323 76 0 47 83 0.6 25 48
Conference 12 12 355 43 51 94 28 0 18 38 0.5 10 8
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 427 60 96 156 34 0 23 36 0.6 16 27
Away 11 11 325 48 63 111 25 0 16 31 0.5 6 12
Neutral 6 6 165 24 32 56 17 - 8 16 0.5 3 9
 
-
Wins 28 28 697 105 158 263 59 0 35 64 0.5 19 45
Losses 7 7 220 27 33 60 17 - 12 19 0.6 6 3
 
-
November 10 10 211 41 60 101 19 0 8 15 0.5 7 19
December 5 5 140 16 35 51 10 - 9 9 1.0 3 7
January 8 8 210 27 29 56 17 0 11 27 0.4 8 7
February 6 6 174 24 28 52 15 - 9 16 0.6 2 3
March 6 6 182 24 39 63 15 0 10 16 0.6 5 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 12 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Wins 28 28 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 10 10 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0