22 Chloe Costello
22 - Chloe Costello
Height: 5-8
Hometown: Northwood, IA
Position: G
Year: SO
High School: Northwood-Kensett
Major: Sonography
gp 35
pts/g 10.0
fg % 35.8
3pt % 26.2
ft % 73.2
reb/g 2.3
a/g 1.5
Recent Games
Feb 25 Ellsworth W, 45-41
Feb 28 at Iowa Central W, 95-63
Mar 2 at #5 Kirkwood W, 55-51
Mar 7 at United Tribes W, 86-71
Mar 16 vs. Monroe W, 62-47
Mar 17 vs. #6 Pima L, 71-64
Statistics category Overall Conf
Games 35 22
Games started 33 21
Minutes 729 519
Minutes per game 20.8 23.6
FG 131-366 79-232
FG Pct 35.8 34.1
3PT 48-183 31-116
3PT Pct 26.2 26.7
FT 41-56 33-46
FT Pct 73.2 71.7
Off rebounds 22 16
Def rebounds 59 43
Total rebounds 81 59
Rebounds per game 2.3 2.7
Personal fouls 40 26
Disqualifications 0 0
Assists 53 33
Turnovers 56 32
Assist to turnover ratio 0.9 1.0
Steals 33 24
Blocks 7 7
Points 351 222
Points per game 10.0 10.1
Points per 40 min 19.3 17.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at ICCAC Juco Shootout   - - - - - - - - -
Oct 12 at Cedar Rapids Jamboree   - - - - - - - - -
Oct 20 at William Penn   - - - - - - - - -
Oct 24 Wayne State   - - - - - - - - -
Nov 2 at Minnesota West W, 67-60 - 28 6-15 40.0 2-8 25.0 0-0 - 14
Nov 4 at Black Hawk-Moline W, 82-77 1 1 4-10 40.0 0-4 0.0 3-4 75.0 11
Nov 6 Anoka-Ramsey W, 69-51 1 1 4-11 36.4 2-6 33.3 0-0 - 10
Nov 14 vs. North Central Missouri W, 70-60 1 27 5-10 50.0 3-5 60.0 0-0 - 13
Nov 15 vs. St. Mary's J.V. W, 101-44 1 16 4-7 57.1 4-7 57.1 0-0 - 12
Nov 21 Haskel J.V. W, 92-61 1 1 2-6 33.3 0-4 0.0 1-2 50.0 5
Nov 22 Triton W, 61-49 1 20 2-6 33.3 0-4 0.0 0-0 - 4
Nov 25 at Marshalltown W, 85-58 1 26 5-8 62.5 3-5 60.0 0-0 - 13
Dec 3 Central (NE) W, 87-43 1 24 4-13 30.8 2-8 25.0 0-0 - 10
Dec 4 at Graceland University JV W, 79-62 1 1 6-14 42.9 3-8 37.5 0-0 - 15
Dec 6 at Southwestern W, 67-38 1 40 0-6 0.0 0-5 0.0 2-2 100.0 2
Dec 10 Southeastern W, 63-35 - 27 2-9 22.2 2-7 28.6 0-2 0.0 6
Dec 13 at Ellsworth W, 61-44 1 1 4-10 40.0 0-2 0.0 1-1 100.0 9
Dec 15 Northeast (NE) L, 65-60 1 32 6-14 42.9 4-9 44.4 1-2 50.0 17
Jan 3 #2 Kirkwood L, 59-53 1 29 2-7 28.6 0-3 0.0 1-2 50.0 5
Jan 7 at #14 NIACC L, 62-58 1 1 3-8 37.5 2-5 40.0 0-0 - 8
Jan 10 #16 Iowa Lakes L, 69-61 1 30 3-10 30.0 2-6 33.3 0-0 - 8
Jan 14 at Iowa Western L, 56-52 1 19 1-7 14.3 0-3 0.0 2-2 100.0 4
Jan 17 at Iowa Central L, 51-44 1 22 1-6 16.7 1-4 25.0 1-2 50.0 4
Jan 21 Marshalltown W, 61-55 1 30 3-9 33.3 1-7 14.3 2-2 100.0 9
Jan 24 Southwestern W, 82-26 1 18 2-7 28.6 0-2 0.0 1-2 50.0 5
Jan 28 at Central (NE) W, 83-56 1 22 3-13 23.1 1-7 14.3 2-2 100.0 9
Jan 31 Iowa Central W, 68-35 1 28 3-9 33.3 1-5 20.0 2-2 100.0 9
Feb 4 at Southeastern W, 71-44 1 18 3-11 27.3 0-5 0.0 3-3 100.0 9
Feb 7 at Iowa Lakes W, 68-63 1 1 9-17 52.9 4-5 80.0 6-10 60.0 28
Feb 11 #9 NIACC W, 68-38 1 30 11-16 68.8 2-5 40.0 0-0 - 24
Feb 14 Iowa Western W, 61-48 1 32 3-10 30.0 1-5 20.0 4-6 66.7 11
Feb 18 at Northeast (NE) L, 63-59 1 37 7-24 29.2 2-7 28.6 2-2 100.0 18
Feb 21 at Kirkwood L, 76-52 1 29 3-9 33.3 3-8 37.5 2-2 100.0 11
Feb 25 Ellsworth W, 45-41 1 23 1-9 11.1 0-3 0.0 1-2 50.0 3
Feb 28 at Iowa Central W, 95-63 1 25 7-12 58.3 1-5 20.0 2-2 100.0 17
Mar 2 at #5 Kirkwood W, 55-51 1 15 0-3 0.0 0-2 0.0 0-0 - 0
Mar 7 at United Tribes W, 86-71 1 28 6-18 33.3 0-5 0.0 2-2 100.0 14
Mar 16 vs. Monroe W, 62-47 1 24 2-11 18.2 0-3 0.0 0-0 - 4
Mar 17 vs. #6 Pima L, 71-64 1 23 4-11 36.4 2-6 33.3 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at ICCAC Juco Shootout   - - - - - - - - - - - -
Oct 12 at Cedar Rapids Jamboree   - - - - - - - - - - - -
Oct 20 at William Penn   - - - - - - - - - - - -
Oct 24 Wayne State   - - - - - - - - - - - -
Nov 2 at Minnesota West W, 67-60 - 28 2 1 3 3 1 3.0 0 0 2 -
Nov 4 at Black Hawk-Moline W, 82-77 1 1 1 2 3 2 4 0.5 2 0 0 -
Nov 6 Anoka-Ramsey W, 69-51 1 1 1 1 2 1 3 0.3 0 0 3 -
Nov 14 vs. North Central Missouri W, 70-60 1 27 0 1 1 1 1 1.0 0 0 0 -
Nov 15 vs. St. Mary's J.V. W, 101-44 1 16 0 1 1 0 0 - 0 0 1 -
Nov 21 Haskel J.V. W, 92-61 1 1 1 1 2 1 0 - 1 0 0 -
Nov 22 Triton W, 61-49 1 20 0 1 1 2 1 2.0 0 0 2 -
Nov 25 at Marshalltown W, 85-58 1 26 1 3 4 3 0 - 0 0 2 -
Dec 3 Central (NE) W, 87-43 1 24 1 3 4 1 2 0.5 0 2 0 -
Dec 4 at Graceland University JV W, 79-62 1 1 0 2 2 0 4 0.0 0 0 0 -
Dec 6 at Southwestern W, 67-38 1 40 0 4 4 2 0 - 0 1 0 -
Dec 10 Southeastern W, 63-35 - 27 1 1 2 0 3 0.0 4 0 3 -
Dec 13 at Ellsworth W, 61-44 1 1 0 3 3 2 1 2.0 1 1 1 -
Dec 15 Northeast (NE) L, 65-60 1 32 2 2 4 2 3 0.7 2 0 3 -
Jan 3 #2 Kirkwood L, 59-53 1 29 2 0 2 1 0 - 1 0 0 -
Jan 7 at #14 NIACC L, 62-58 1 1 0 3 3 2 0 - 2 1 0 -
Jan 10 #16 Iowa Lakes L, 69-61 1 30 0 0 0 3 0 - 1 0 2 -
Jan 14 at Iowa Western L, 56-52 1 19 0 1 1 1 2 0.5 1 0 1 -
Jan 17 at Iowa Central L, 51-44 1 22 1 1 2 0 2 0.0 1 0 0 -
Jan 21 Marshalltown W, 61-55 1 30 2 1 3 3 1 3.0 2 0 3 -
Jan 24 Southwestern W, 82-26 1 18 1 3 4 2 0 - 0 1 0 -
Jan 28 at Central (NE) W, 83-56 1 22 1 0 1 1 3 0.3 0 0 2 -
Jan 31 Iowa Central W, 68-35 1 28 0 3 3 2 0 - 1 0 1 -
Feb 4 at Southeastern W, 71-44 1 18 0 3 3 2 1 2.0 1 0 1 -
Feb 7 at Iowa Lakes W, 68-63 1 1 1 3 4 1 2 0.5 1 0 0 -
Feb 11 #9 NIACC W, 68-38 1 30 1 2 3 1 1 1.0 2 0 2 0
Feb 14 Iowa Western W, 61-48 1 32 1 1 2 2 3 0.7 0 0 0 0
Feb 18 at Northeast (NE) L, 63-59 1 37 1 3 4 1 3 0.3 1 1 2 -
Feb 21 at Kirkwood L, 76-52 1 29 0 2 2 0 3 0.0 2 0 0 -
Feb 25 Ellsworth W, 45-41 1 23 0 1 1 1 2 0.5 1 0 3 0
Feb 28 at Iowa Central W, 95-63 1 25 0 2 2 3 2 1.5 2 0 1 -
Mar 2 at #5 Kirkwood W, 55-51 1 15 0 1 1 0 1 0.0 0 0 0 -
Mar 7 at United Tribes W, 86-71 1 28 1 0 1 3 1 3.0 1 0 2 -
Mar 16 vs. Monroe W, 62-47 1 24 0 0 0 2 3 0.7 1 0 1 -
Mar 17 vs. #6 Pima L, 71-64 1 23 0 3 3 2 3 0.7 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 7 8.1 3.5-9.0 38.8 1.7-5.2 32.9 0.8-0.9 85.7 9.5
2025-26 35 33 20.8 3.7-10.5 35.8 1.4-5.2 26.2 1.2-1.6 73.2 10.0
Total 66 40 14.8 3.6-9.8 37.1 1.5-5.2 29.4 1.0-1.3 77.4 9.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 7 251 108-278 38.8 53-161 32.9 24-28 85.7 293
2025-26 35 33 729 131-366 35.8 48-183 26.2 41-56 73.2 351
Total 66 40 980 239-644 37.1 101-344 29.4 65-84 77.4 644
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 7 8.1 0.0-0.0 38.8 0.0-0.0 32.9 0.0-0.0 85.7 0.0
2025-26 35 33 20.8 7.2-20.1 35.8 2.6-10.0 26.2 2.2-3.1 73.2 19.3
Total 66 40 14.8 9.8-26.3 37.1 4.1-14.0 29.4 2.7-3.4 77.4 26.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 7 8.1 0.9 1.3 2.2 1.5 0.0 1.2 0.9 1.2 1.0 0.4
2025-26 35 33 20.8 0.6 1.7 2.3 1.1 0.0 1.5 1.6 0.9 0.9 0.2
Total 66 40 14.8 0.8 1.5 2.3 1.3 0.0 1.3 1.3 1.0 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 7 251 29 39 68 46 0 36 29 1.2 30 12
2025-26 35 33 729 22 59 81 40 0 53 56 0.9 33 7
Total 66 40 980 51 98 149 86 0 89 85 1.0 63 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 7 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 35 33 20.8 1.2 3.2 4.4 2.2 0.0 2.9 3.1 0.9 1.8 0.4
Total 66 40 14.8 2.1 4.0 6.1 3.5 0.0 3.6 3.5 1.0 2.6 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 33 20.8 3.7-10.5 35.8 1.4-5.2 26.2 1.2-1.6 73.2 10.0
Conference 22 21 23.6 3.6-10.5 34.1 1.4-5.3 26.7 1.5-2.1 71.7 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 23.2 3.4-9.7 35.3 1.2-5.3 23.0 0.9-1.6 59.1 9.0
Away 17 16 18.5 4.0-11.2 35.6 1.3-5.2 25.0 1.6-2.0 82.4 10.9
Neutral 4 4 22.5 3.8-9.8 38.5 2.2-5.2 42.9 0.0-0.0 - 9.8
-
Wins 26 24 19.5 3.9-10.4 37.4 1.2-5.1 24.2 1.2-1.7 72.7 10.2
Losses 9 9 24.7 3.3-10.7 31.3 1.8-5.7 31.4 1.0-1.3 75.0 9.4
-
November 8 7 15.0 4.0-9.1 43.8 1.8-5.4 32.6 0.5-0.8 66.7 10.3
December 6 5 20.8 3.7-11.0 33.3 1.8-6.5 28.2 0.7-1.2 57.1 9.8
January 9 9 22.1 2.3-8.4 27.6 0.9-4.7 19.0 1.2-1.6 78.6 6.8
February 8 8 24.4 5.5-13.5 40.7 1.6-5.4 30.2 2.5-3.4 74.1 15.1
March 4 4 22.5 3.0-10.8 27.9 0.5-4.0 12.5 0.5-0.5 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 33 729 131-366 35.8 48-183 26.2 41-56 73.2 351
Conference 22 21 519 79-232 34.1 31-116 26.7 33-46 71.7 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 325 48-136 35.3 17-74 23.0 13-22 59.1 126
Away 17 16 314 68-191 35.6 22-88 25.0 28-34 82.4 186
Neutral 4 4 90 15-39 38.5 9-21 42.9 0-0 - 39
-
Wins 26 24 507 101-270 37.4 32-132 24.2 32-44 72.7 266
Losses 9 9 222 30-96 31.3 16-51 31.4 9-12 75.0 85
-
November 8 7 120 32-73 43.8 14-43 32.6 4-6 66.7 82
December 6 5 125 22-66 33.3 11-39 28.2 4-7 57.1 59
January 9 9 199 21-76 27.6 8-42 19.0 11-14 78.6 61
February 8 8 195 44-108 40.7 13-43 30.2 20-27 74.1 121
March 4 4 90 12-43 27.9 2-16 12.5 2-2 100.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 33 20.8 7.2-20.1 35.8 2.6-10.0 26.2 2.2-3.1 73.2 19.3
Conference 22 21 23.6 6.1-17.9 34.1 2.4-8.9 26.7 2.5-3.5 71.7 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 23.2 5.9-16.7 35.3 2.1-9.1 23.0 1.6-2.7 59.1 15.5
Away 17 16 18.5 8.7-24.3 35.6 2.8-11.2 25.0 3.6-4.3 82.4 23.7
Neutral 4 4 22.5 6.7-17.3 38.5 4.0-9.3 42.9 0.0-0.0 - 17.3
-
Wins 26 24 19.5 8.0-21.3 37.4 2.5-10.4 24.2 2.5-3.5 72.7 21.0
Losses 9 9 24.7 5.4-17.3 31.3 2.9-9.2 31.4 1.6-2.2 75.0 15.3
-
November 8 7 15.0 10.7-24.3 43.8 4.7-14.3 32.6 1.3-2.0 66.7 27.3
December 6 5 20.8 7.0-21.1 33.3 3.5-12.5 28.2 1.3-2.2 57.1 18.9
January 9 9 22.1 4.2-15.3 27.6 1.6-8.4 19.0 2.2-2.8 78.6 12.3
February 8 8 24.4 9.0-22.2 40.7 2.7-8.8 30.2 4.1-5.5 74.1 24.8
March 4 4 22.5 5.3-19.1 27.9 0.9-7.1 12.5 0.9-0.9 100.0 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 33 20.8 0.6 1.7 2.3 1.1 0.0 1.5 1.6 0.9 0.9 0.2
Conference 22 21 23.6 0.7 2.0 2.7 1.2 0.0 1.5 1.5 1.0 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 23.2 0.9 1.4 2.4 1.6 0.0 1.6 1.4 1.2 1.1 0.2
Away 17 16 18.5 0.5 2.0 2.5 0.8 - 1.5 1.8 0.9 0.9 0.2
Neutral 4 4 22.5 0.0 1.3 1.3 1.0 - 1.3 1.8 0.7 0.8 0.0
-
Wins 26 24 19.5 0.6 1.7 2.3 1.2 0.0 1.6 1.5 1.0 0.8 0.2
Losses 9 9 24.7 0.7 1.7 2.3 1.1 - 1.3 1.8 0.8 1.4 0.2
-
November 8 7 15.0 0.8 1.4 2.1 1.3 - 1.6 1.3 1.3 0.4 0.0
December 6 5 20.8 0.7 2.5 3.2 1.2 - 1.2 2.2 0.5 1.2 0.7
January 9 9 22.1 0.8 1.3 2.1 1.0 - 1.7 0.9 1.9 1.0 0.2
February 8 8 24.4 0.5 2.1 2.6 1.1 0.0 1.4 2.1 0.6 1.3 0.1
March 4 4 22.5 0.3 1.0 1.3 1.3 - 1.8 2.0 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 33 729 22 59 81 40 0 53 56 0.9 33 7
Conference 22 21 519 16 43 59 26 0 33 32 1.0 24 7
Exhibition - - - - - - - - - - - - -
-
Home 14 13 325 13 20 33 22 0 22 19 1.2 15 3
Away 17 16 314 9 34 43 14 - 26 30 0.9 15 4
Neutral 4 4 90 0 5 5 4 - 5 7 0.7 3 0
-
Wins 26 24 507 16 44 60 30 0 41 40 1.0 20 5
Losses 9 9 222 6 15 21 10 - 12 16 0.8 13 2
-
November 8 7 120 6 11 17 10 - 13 10 1.3 3 0
December 6 5 125 4 15 19 7 - 7 13 0.5 7 4
January 9 9 199 7 12 19 9 - 15 8 1.9 9 2
February 8 8 195 4 17 21 9 0 11 17 0.6 10 1
March 4 4 90 1 4 5 5 - 7 8 0.9 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 33 20.8 1.2 3.2 4.4 2.2 0.0 2.9 3.1 0.9 1.8 0.4
Conference 22 21 23.6 1.2 3.3 4.5 2.0 0.0 2.5 2.5 1.0 1.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 13 23.2 1.6 2.5 4.1 2.7 0.0 2.7 2.3 1.2 1.8 0.4
Away 17 16 18.5 1.1 4.3 5.5 1.8 0.0 3.3 3.8 0.9 1.9 0.5
Neutral 4 4 22.5 0.0 2.2 2.2 1.8 0.0 2.2 3.1 0.7 1.3 0.0
-
Wins 26 24 19.5 1.3 3.5 4.7 2.4 0.0 3.2 3.2 1.0 1.6 0.4
Losses 9 9 24.7 1.1 2.7 3.8 1.8 0.0 2.2 2.9 0.8 2.3 0.4
-
November 8 7 15.0 2.0 3.7 5.7 3.3 0.0 4.3 3.3 1.3 1.0 0.0
December 6 5 20.8 1.3 4.8 6.1 2.2 0.0 2.2 4.2 0.5 2.2 1.3
January 9 9 22.1 1.4 2.4 3.8 1.8 0.0 3.0 1.6 1.9 1.8 0.4
February 8 8 24.4 0.8 3.5 4.3 1.8 0.0 2.3 3.5 0.6 2.1 0.2
March 4 4 22.5 0.4 1.8 2.2 2.2 0.0 3.1 3.6 0.9 1.8 0.0